Number of Students
(As of April 1, 2024)
| Category | Students |
|---|---|
| Undergraduate School | 7,203 |
| General Graduate Schools | 406 |
| Professional Graduate School | 275 |
Current Status of Faculty and Staff
(As of April 1, 2024)
| Category | Students |
|---|---|
| Full-time faculty | 733 |
| Part-time faculty | 643 |
| Staff | 286 |
Current status of organization
(As of April 1, 2024)
| Category | Students |
|---|---|
| Convergence Cluster | 3 Research institutes of convergence |
| Educational organization | 8 universities, 4 schools, 1 general graduate school, 7 professional graduate schools |
| New Hallym Innovation Headquarters | 3 offices, 7 divisions and teams |
| Administration Building | 6 offices, 22 teams/ centers/ offices |
| Auxiliary Facilities | 13 facilities |
| Affiliated research institutes | 69 research institutes |
| Industry-Academic Cooperation | 1 Industry-Academic Cooperation Foundation |
| Medical and affiliated hospitals | 5 large general hospitals |
Current status of school facilities
(As of April 1, 2024)
| Category | Area (m²) | |
|---|---|---|
| School site | 273,625 | |
| Building | Basic facilities | 109,773 |
| Support facilities | 49,011 | |
| Research facilities | 21,742 | |